Staffs
Chairman of the Department of Statistics
Dr. Bedilu Alamirie
Core Academic Staff
№ | Name | Rank | Specialization |
1 | Abrham Keraleme | Lecturer | |
2 | Bedilu Alamirie | Asst. Prof. | Biostatistics |
3 | Butte Gotu | Assoc. Prof. | |
4 | Dejen Tesfaw | Asst. Prof. | |
5 | Derbachew Asfaw | Asst. Prof. | |
6 | Eshetu Wencheko | Prof. | Mathematical Statistics |
7 | Gemechu Abdisa | Lecturer | |
8 | Gete Bulbulu | Lecturer | |
9 | Habte Tadesse | Asst. Prof. | Signal Processing |
12 | Hailu Refera | Lecturer | |
11 | Mekonnen Tadesse | Assoc. Prof | |
14 | Melkie Cherinet | Lecturer | |
15 | Merga Belina | Asst. Prof. | |
16 | Mohammed Omar | Lecturer | |
17 | Fliphoes Sewunet | Asst. Lecturer | |
19 | Selome Bekele | Asst. Prof | |
18 | Shibru Temesgen | Assoc. Prof | |
20 | Sisay Awoke | Lecturer | |
21 | Sosna Bayu | Lecturer | |
22 | Taddese Kassahun | Asst. Prof. | Biostatistics |
23 | Taddele Chernet | Lecturer | Biostatistics |
24 | Yabebal Ayalew | Lecturer | |
25 | Zelalem Tazu | Asst. Prof. | Biostatistics |
Adjunct staff
№ | Name | Rank |
1 | Alemayehu Worku | Professor |
2 | Arne Bathke | Professor |
3 | Asheber Abebe | Professor. |
4 | Ghirmay Medhin | Assoc. Prof. |
5 | Emmanuel GebreYohannes | Assoc. Prof. |
6 | Gemechis D. Djira | Professor |
7 | Kiros Berhane | Professor |
8 | Solomon W. Harar | Professor |
9 | Temesgen Zewotir | Professor |
Technical staff
№ | Name | Rank | Position |
1 | Birkset Zemedkun | BSc | Laboratory Technician |
2 | Seid Hassen | BA | Computer Maintenance |
Support staff
№ | Name | Rank |
1 | Birtukan Feyissa | Office Assistant |
2 | Emebet Enyewu | Office Secretary |